DentalcarePlus Implant Centres - Unbeatable Restoration Prices
| CLINICAL IMPLANT ASSESSMENTS | ||
| Clinical & Periodontal Assessment | FREE | |
| IMPLANT COMPONENT CHARGES | ||
| Multiple dental implants | from | £395 |
| Single dental implant | £695 | |
| Implant Abutments (Diverse Choice) | from | £250 |
| Porcelain Crown & Bridge Units | from | £350 |
| FULLY COMPLETED IMPLANTS | ||
| Multiple dental implants restored with titanium abutments & porcelain crowns | from | £995 |
| Single dental implant restored with titanium abutment & porcelain crown | £1,295 | |
| Dental implants restored with aesthetic white zirconia abutments & Procera crowns | from | £1,495 |
| Dental implants restored with gold alloy abutments & porcelain crowns | from | £1,295 |
| CT SCANS | ||
| CT Scan and analysis (Includes all CT Scans & X-Rays throughout the whole treatment plan) | £125 | |
| Nuffield Hospitals charge £500 for the same CT scan | ||
| IMPLANT SUPPORTED BRIDGE RESTORATIONS | ||
| 3-Point bridge fixed to dental implants replacing 3 missing teeth in a row | from | £2,840 |
| 4-Point bridge fixed to dental implants replacing 4 missing teeth in a row | from | £3,190 |
| 5-Point bridge fixed to dental implants replacing 5 missing teeth in a row | from | £4,285 |
| 6-Point bridge fixed to dental implants replacing 6 missing teeth in a row | from | £5,280 |
| 7-Point bridge fixed to dental implants replacing 7 missing teeth in a row | from | £5,630 |
| 8-Point bridge fixed to dental implants replacing 8 missing teeth in a row | from | £6,775 |
| FULL ARCH IMPLANT RESTORATIONS | ||
| Fixed implant-supported bridge with porcelain crowns (one arch) | from | £8,995 |
| Fixed implant-supported bridge with porcelain crowns (two arches) | from | £16,995 |
| "All on 4" denture / bridge fixed to 4 implants | from | £6,250 |
| "All on 6" denture / bridge fixed to 6 implants | from | £7,250 |
| Implant- supported 'True to Life' overdenture (one arch) | from | £3,499 |
| Implant-supported 'True to Life' overdentures (two arches) | from | £6,995 |
| ORAL SURGERY PROCEDURES | ||
| Socket Preservation | from | £295 |
| Guided Bone Regeneration | from | £295 |
| Guided Tissue Regeneration | from | £395 |
| Sinus Lift window method | from | £995 |
| Osteotome Summer’s technique | from | £495 |
| Onlay Block Graft | from | £695 |
| Ridge Augmentation/Manipulation/Splitting | from | £495 |
| Soft/Connective Tissue Graft | from | £395 |
| Gingivectomy (gum contouring) | from | £395 |
| MISCELLANEOUS | ||
| CT Scan copy to CD | £50 | |
| Missed Appointment Charge (per hour) | £125 | |
Clinical Implant Assessments
A formal treatment plan with definitive price is provided following the clinical assessment and CT scan.
A CT scan is required in implant dentistry in to provide an accurate diagnosis by precisely measuring your bone depth, width and density and locate anatomical structures (e.g., nerves, vessels, sinuses). The information provided by a CT scan is essential to perform an accurate, predictable and safe placement of dental implants.
Payment Terms
Our fees are charged in stages throughout the whole treatment period at 0% interest.
We accept all major credit cards (except American Express), debit cards and bankers drafts.
MONEY SAVING OPTION: The charges noted above are based on more complex cases. In many simpler clinical cases our fees per completed implant can be reduced by as much as £100.00 each. Simple treatments can be completed in fewer appointments, and the reduction of £100 per completed implant reflects the surgery time that can be saved.
Factors determining whether cases are simple or complex include; bone quality, periodontal condition, whether immediate loading is possible at the time of implant placement, whether initial stability is adequate for immediate healing abutment placement and in whether or not final impressions can be taken at the time of implant placement. To check if you might be a suitable patient for the reduced fee, call 01579 389623 and ask to speak to Darren our group implant coordinator.
PRICE MATCH: We are very confident that we offer the best value for money, with the highest possible standard of treatment carried out by highly qualified and expert clinicians. If you have been offered a lower price, however, we will match any price offered for the same treatment.